<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APHS &#187; Pharmacy Practice Unit</title>
	<atom:link href="http://www.aphs.com.au/index.php/news/category/ppu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphs.com.au</link>
	<description>Australian Pharmaceutical Healthcare Systems</description>
	<lastBuildDate>Tue, 10 Aug 2010 00:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ShortCircuit: Recall Xylocaine 1% with Adrenaline</title>
		<link>http://www.aphs.com.au/index.php/news/2009/04/shortcircuit-recall-xylocaine-1-with-adrenaline/</link>
		<comments>http://www.aphs.com.au/index.php/news/2009/04/shortcircuit-recall-xylocaine-1-with-adrenaline/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:59:53 +0000</pubDate>
		<dc:creator>osteele</dc:creator>
				<category><![CDATA[Pharmacy Practice Unit]]></category>

		<guid isPermaLink="false">http://www.aphs.com.au/?p=135</guid>
		<description><![CDATA[Following consultation with the Therapeutic Goods Administration (TGA), AstraZeneca is conducting a sponsor-initiated recall on Xylocaine 1% with Adrenaline 1:200,000 20ml Injection, packs of 5 vials &#8211; Batch Number 306079. The recall is being undertaken because AstraZeneca has identified that the product may potentially be mixed with a vial of Marcain 0.5% with Adrenaline 1:200,000 20ml Injection.  For [...]]]></description>
			<content:encoded><![CDATA[<p>Following consultation with the Therapeutic Goods Administration (TGA), AstraZeneca is conducting a sponsor-initiated recall on Xylocaine 1% with Adrenaline 1:200,000 20ml Injection, packs of 5 vials &#8211; Batch Number 306079. The recall is being undertaken because AstraZeneca has identified that the product may potentially be mixed with a vial of Marcain 0.5% with Adrenaline 1:200,000 20ml Injection.  For more details please read the following <a href="http://www.aphs.com.au/wp-content/uploads/2009/04/recall-letter-xylocaine-with-adrenaline.pdf" target="_blank">recall statement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphs.com.au/index.php/news/2009/04/shortcircuit-recall-xylocaine-1-with-adrenaline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APHS responds to review of PBS</title>
		<link>http://www.aphs.com.au/index.php/news/2009/03/aphs-responds-to-review-of-pbs/</link>
		<comments>http://www.aphs.com.au/index.php/news/2009/03/aphs-responds-to-review-of-pbs/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 06:18:55 +0000</pubDate>
		<dc:creator>osteele</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Pharmacy Practice Unit]]></category>

		<guid isPermaLink="false">http://www.aphs.com.au/?p=128</guid>
		<description><![CDATA[Since the release of the Fourth Community Pharmacy Agreement in 2005, there has been significant concern that it doesn’t reflect the process for medication management in Aged Care Facilities and Private Hospitals. In light of this, the Australian Government has released a discussion paper proposing fundamental changes to the supply of PBS medicines in these [...]]]></description>
			<content:encoded><![CDATA[<p>Since the release of the Fourth Community Pharmacy Agreement in 2005, there has been significant concern that it doesn’t reflect the process for medication management in Aged Care Facilities and Private Hospitals. In light of this, the Australian Government has released a discussion paper proposing fundamental changes to the supply of PBS medicines in these settings. To support a more efficient system with a greater focus on care, APHS has compiled an extensive submission commenting on current guideline inefficiencies and potential reforms.</p>
<p>One of the key recommendations supported by APHS is the introduction of a prescription-less PBS model. This is a critical reform in order to relieve the administrative burden currently placed on private hospitals and aged care facilities. This model has been successfully trialled by APHS, as well as several other Victorian pharmacy providers, in various private hospitals over the last 10 years. In introducing this model the patient or resident’s medication chart can be used as the pharmacy order for the supply of PBS medication, as well as a record of medication delivery and drug administration. This not only decreases the level of paperwork but is a major step towards improving patient safety.</p>
<p>Another proposed reform is to potentially extend authority applications, allowing pharmacists to seek authority for medication with approved indications. This could apply to medication which does not require clinical information to confirm dosage, i.e. that determined by pathology results. By introducing a streamlined authority process, under the principles of medication continuance, this would not only relieve the administrative onus on Medical Practitioners but increase the timeliness of medication dispensing. This presents an important step forward, especially in the case of aged care facilities where the majority of residents require long-term therapy for chronic conditions.</p>
<p>Working in partnership with private hospitals and aged care facilities, APHS understands the ongoing problems encountered by healthcare staff as a result of the PBS guidelines. To support a strong working relationship, APHS is focused on driving reform which benefits our clients and their ability to deliver superior care. For your interest we have uploaded a complete overview of the APHS Submission.</p>
<p>APHS Submission to the Review of the Existing Supply Arrangement of PBS Medicines in Residential Aged Care Facilities and Private Hospitals:</p>
<ul>
<li><a href="http://www.aphs.com.au/wp-content/uploads/2009/03/pbs-review-inital-overview.pdf" target="_blank">Overview of Submission and Experience </a></li>
<li><a href="http://www.aphs.com.au/wp-content/uploads/2009/03/pbs-review-private-hospitals.pdf" target="_blank">Private Hospitals Review</a></li>
<li><a href="http://www.aphs.com.au/wp-content/uploads/2009/03/pbs-review-residential-aged-care-facilities.pdf" target="_blank">Residential Aged Care Facilities Review</a></li>
<li><a href="http://www.aphs.com.au/wp-content/uploads/2009/03/pbs-review-references.pdf" target="_blank">References</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aphs.com.au/index.php/news/2009/03/aphs-responds-to-review-of-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Circuit reach growing</title>
		<link>http://www.aphs.com.au/index.php/news/2008/05/short-circuit-reach-growing/</link>
		<comments>http://www.aphs.com.au/index.php/news/2008/05/short-circuit-reach-growing/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:13:15 +0000</pubDate>
		<dc:creator>osteele</dc:creator>
				<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmacy Practice Unit]]></category>

		<guid isPermaLink="false">http://www.aphs.com.au/?p=104</guid>
		<description><![CDATA[Short CIRCUIT, the ebulletin companion to our clinical newsletter, CIRCUIT, continues to be popular with over 4,000 bulletins being read by our subscribers in 2007.
Our two most recent bulletins both covered safety concerns surrounding Aprotinin (Trasylol). Short CIRCUIT again proved an excellent communication tool as part of our complete communication strategy, reinforcing information which had [...]]]></description>
			<content:encoded><![CDATA[<p>Short CIRCUIT, the ebulletin companion to our clinical newsletter, CIRCUIT, continues to be popular with over 4,000 bulletins being read by our subscribers in 2007.</p>
<p>Our two most recent bulletins both covered safety concerns surrounding Aprotinin (Trasylol). Short CIRCUIT again proved an excellent communication tool as part of our complete communication strategy, reinforcing information which had initially been given directly to our clients by the relevant APHS teams.</p>
<p>To join our ever growing list of subscribers email <a href="mailto:circuiteditor@aphs.com.au">circuiteditor@aphs.com.au</a> with the word SUBSCRIBE in the subject line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphs.com.au/index.php/news/2008/05/short-circuit-reach-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
